<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Tonbridge, Kent</title>
	<atom:link href="http://crossfittonbridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfittonbridge.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Saturday 19th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4922</guid>
		<description><![CDATA[Strength: Deadlift 8&#215;2 Pull Ups 3xmax Met Con: 3 Rds 90 sec Power Cleans 60kg/40kg 90 sec Rest 90 sec Burpees 90 sec Rest]]></description>
			<content:encoded><![CDATA[<div id="attachment_4924" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-4924" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/543190_280509735356836_123224787751999_617675_738537186_n/"><img class="size-medium wp-image-4924" title="543190_280509735356836_123224787751999_617675_738537186_n" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/543190_280509735356836_123224787751999_617675_738537186_n-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Post wod feeling.</p></div>
<p>Strength:<br />
Deadlift 8&#215;2<br />
Pull Ups 3xmax</p>
<p>Met Con:<br />
3 Rds<br />
90 sec Power Cleans 60kg/40kg<br />
90 sec Rest<br />
90 sec Burpees<br />
90 sec Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 18th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4907</guid>
		<description><![CDATA[Open Gym:]]></description>
			<content:encoded><![CDATA[<div id="attachment_4908" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-4908" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/images-8/"><img class="size-full wp-image-4908" title="images" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/images1.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Jason Khalipa &amp; Neil Maddox are going head to head this weekend.</p></div>
<p>Open Gym:</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 17th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:56:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4879</guid>
		<description><![CDATA[Strength: Snatch 5&#215;3 Front Squat 5RM Met Con: 15 min AMRAP 15 Push Press 40kg/25kg 10 V-Sits 15 KB Swings 24kg/16kg 10 Gut Busters]]></description>
			<content:encoded><![CDATA[<div id="attachment_4891" class="wp-caption alignright" style="width: 210px"><a rel="attachment wp-att-4891" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/295093_203223416463332_116154535170221_324326_1529033073_n/"><img class="size-medium wp-image-4891" title="295093_203223416463332_116154535170221_324326_1529033073_n" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/295093_203223416463332_116154535170221_324326_1529033073_n-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Just over a week to go for the European Regional.</p></div>
<p>Strength:<br />
Snatch 5&#215;3<br />
Front Squat 5RM</p>
<p>Met Con:<br />
15 min AMRAP</p>
<p>15 Push Press 40kg/25kg<br />
10 V-Sits<br />
15 KB Swings 24kg/16kg<br />
10 Gut Busters</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 16th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:11:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4869</guid>
		<description><![CDATA[Strength: Snatch Balance 2,2,2,2,2 Strict Toes to Bar 3&#215;10 Met Con: 16 Ring Dips 3 Shuttle Sprints 14 Ring Dips 3 Shuttle Sprints 12 Ring Dips 3 Shuttle Sprints&#8230;&#8230;. &#8230;&#8230;&#8230;continue alternating between dips and sprints, dropping 2 dips each round &#8230; <a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4873" class="wp-caption alignright" style="width: 235px"><a rel="attachment wp-att-4873" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/img-20120515-00695/"><img class="size-medium wp-image-4873" title="IMG-20120515-00695" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/IMG-20120515-00695-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Jules &amp; Leah working on Levers.</p></div>
<p>Strength:<br />
Snatch Balance 2,2,2,2,2<br />
Strict Toes to Bar 3&#215;10</p>
<p>Met Con:<br />
16 Ring Dips<br />
3 Shuttle Sprints<br />
14 Ring Dips<br />
3 Shuttle Sprints<br />
12 Ring Dips<br />
3 Shuttle Sprints&#8230;&#8230;.<br />
&#8230;&#8230;&#8230;continue alternating between dips and sprints, dropping 2 dips each round until you reach 0 dips.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 15th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:56:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4851</guid>
		<description><![CDATA[Strength / Skill: Rolling out of the handstand Handstand Walking Levers Met Con: 21/15/9 Burpee Box Jumps Pull Ups]]></description>
			<content:encoded><![CDATA[<div id="attachment_4861" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-4861" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/img-20120514-00684/"><img class="size-medium wp-image-4861" title="IMG-20120514-00684" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/IMG-20120514-00684-e1337032544447-300x263.jpg" alt="" width="300" height="263" /></a><p class="wp-caption-text">Theo pushing up a squat.</p></div>
<p>Strength / Skill:<br />
Rolling out of the handstand<br />
Handstand Walking<br />
Levers</p>
<p>Met Con:<br />
21/15/9<br />
Burpee Box Jumps<br />
Pull Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 14th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:05:42 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4835</guid>
		<description><![CDATA[Strength: Squat 3&#215;5 Weighted Ring Dip 3&#215;3 Met Con: For 20 mins: on even mins perform 3 Clean &#38; Jerks on odd mins perform 3 Muscle Ups C&#38;J: will be as heavy as possible and touch &#38; go reps. MU: &#8230; <a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4836" class="wp-caption alignright" style="width: 210px"><a rel="attachment wp-att-4836" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/558614_307749052634992_122827787793787_681901_1953375130_n/"><img class="size-medium wp-image-4836" title="558614_307749052634992_122827787793787_681901_1953375130_n" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/558614_307749052634992_122827787793787_681901_1953375130_n-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Rich Froning smashed the regional stages with tough competition from the likes of Dan Bailey and Graham Holmberg.</p></div>
<p>Strength:<br />
Squat 3&#215;5<br />
Weighted Ring Dip 3&#215;3</p>
<p>Met Con:<br />
For 20 mins:</p>
<p>on even mins perform 3 Clean &amp; Jerks<br />
on odd mins perform 3 Muscle Ups</p>
<p>C&amp;J: will be as heavy as possible and touch &amp; go reps.<br />
MU: Advanced=unbroken / intermediate = broken or scaled</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 13th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:02:22 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4806</guid>
		<description><![CDATA[Open Gym:]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4807" class="wp-caption alignright" style="width: 302px"><a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/img-20120510-00674/" rel="attachment wp-att-4807"><img src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/IMG-20120510-00674-e1336845701102-292x300.jpg" alt="" title="IMG-20120510-00674" width="292" height="300" class="size-medium wp-image-4807" /></a><p class="wp-caption-text">Anneka pressing overhead.</p></div>Open Gym:</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 12th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:39:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4782</guid>
		<description><![CDATA[Strength: Jerk Find 1RM then 4&#215;2 at 80% of 1RM Plate Abs 3&#215;10 Met Con: 3 x 3min AMRAP&#8217;s. At the end of each AMRAP there is 2 mins until the next. In this time you have a 200m run &#8230; <a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4791" class="wp-caption alignright" style="width: 285px"><a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/index/" rel="attachment wp-att-4791"><img src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/index.jpg" alt="" title="index" width="275" height="183" class="size-full wp-image-4791" /></a><p class="wp-caption-text">Farmers carry.</p></div>Strength:<br />
Jerk Find 1RM then 4&#215;2 at 80% of 1RM<br />
Plate Abs 3&#215;10</p>
<p>Met Con:<br />
3 x 3min AMRAP&#8217;s. At the end of each AMRAP there is 2 mins until the next. In this time you have a 200m run and then rest for the remaining time. </p>
<p>1 min Farmers Carry Shuttles starting each shuttle with 5 deadlifts<br />
1 min Shoot Throughs<br />
1 min Toes to Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 11th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:35:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4756</guid>
		<description><![CDATA[Open Gym:]]></description>
			<content:encoded><![CDATA[<div id="attachment_4757" class="wp-caption alignright" style="width: 235px"><a rel="attachment wp-att-4757" href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/attachment/09052012205/"><img class="size-medium wp-image-4757" title="09052012205" src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/09052012205-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Monika showing us how it&#39;s done.</p></div>
<p>Open Gym:</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May</title>
		<link>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/</link>
		<comments>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:26:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfittonbridge.co.uk/?p=4643</guid>
		<description><![CDATA[Strength: Strict Chest to Bar Pull Up 5xmax Press 3&#215;10 Met Con: &#8216;Elizabeth&#8217; 21/15/9 Squat Clean 60kg/42.5kg Ring Dip]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4644" class="wp-caption alignright" style="width: 263px"><a href="http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/imagescaffpwyu/" rel="attachment wp-att-4644"><img src="http://crossfittonbridge.co.uk/wp-content/uploads/2012/05/imagesCAFFPWYU.jpg" alt="" title="imagesCAFFPWYU" width="253" height="199" class="size-full wp-image-4644" /></a><p class="wp-caption-text">Simple.</p></div>Strength:<br />
Strict Chest to Bar Pull Up 5xmax<br />
Press 3&#215;10</p>
<p>Met Con:<br />
&#8216;Elizabeth&#8217;<br />
21/15/9<br />
Squat Clean 60kg/42.5kg<br />
Ring Dip</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittonbridge.co.uk/http:/crossfittonbridge.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

